Features | Linux | Windows |
---|---|---|
Technology | cPanel | Plesk Onyx |
Hosting accounts | 1 | 1 |
Control Panel | ||
WEB Sites | 1 | 1 |
Disk space | 200 GB SSD | 200 GB SSD |
Transfer | 300 GB | 300 GB |
Concurrent connections | 150 | 150 |
Resources per site | CPU 200%, PMEM 2GB, VMEM 4GB, IO 5MB/s, IPOS 1024, NPROC 375 | CPU 200%, PMEM 2GB, VMEM 4GB, IO 5MB/s, IPOS 1024, NPROC 375 |
IPv6 | ||
Domains | Linux | Windows |
Domain alias | Sin limite | Sin limite |
Domains | Sin limite | Sin limite |
IDN Domain | ||
Subdomains | Sin limite | Sin limite |
Access without and with www. | ||
Access with temporal domain | ||
Directory to URL redirection | ||
WebSite Builder | ||
Custom DNS records | ||
White label DNS | ||
WEB Server | Linux | Windows |
WEB Server | Apache Cloudlinux | Microsoft IIS 8.5 |
.htaccess files | ||
Programmable error pages | ||
Directory Index control | ||
Directory Access Control | ||
WordPress Toolkit - WordPress Hosting ready! | ||
419+ applications pack | ||
Cloudflare (free no ssl) | ||
Files | Linux | Windows |
FTP Server | ||
FTP Accounts | Sin limite | Sin limite |
Secure FTP over SSL (explisit TLS) | ||
Web File Manager | ||
Backup services | ||
Antivirus | ||
Image manager and thumbnails creator | ||
Disk usage detail | ||
Programing and Software | Linux | Windows |
Softaculous Apps Installer Premium | ||
PHP | 7.2, 7.1, 7.0, 5.6, 5.5, 5.4, 5.3, 5.2, 5.1, 4.4 | 7.2, 7.1, 7.0, 5.6, 5.5, 5.4, 5.3 |
SSH access | ||
PHP PEAR Packages | ||
PHP handling | Mod_lsapi | FastCGI |
.net Framework | 4.6 (4.5, 4.0), 3.5 (3.0, 2.0) | |
.NET Core Runtime | ||
ASP | ||
ASP.NET | ||
ASP.NET Core | ||
Virtual directory | ||
Web Deploy publishing | ||
CageFS | ||
PHP memory_limit | 256 MB | 256 MB |
PHP upload_max_filesize | 64 MB | 64 MB |
Compress content | ||
cURL library | ||
Perl | ||
HTML / XHTML / CSS / WAP | ||
Adobe Flash | ||
Microsoft Silverlight | ||
CGI file mapping | ||
Custom MIME types | ||
Crontab tasks | ||
Linux | Windows | |
Email accounts | Sin limite | Sin limite |
Access | POP3, IMAP, SMTP, Webmail | POP3, IMAP, SMTP, Webmail |
Horde/IMP Webmail | ||
Roundcube Webmail | ||
Squirrelmail Webmail | ||
MailEnable Webmail | ||
Email filters | ||
BoxTrapper | ||
CalDAV/CardDAV Calendars and Contacts | ||
SPF registry | ||
DKIM registry | ||
Manage MX registry | ||
Auto Responders | ||
EMail alias | ||
EMail forward | ||
Cacth all | ||
Discard all | ||
Antivirus | ||
Anti spam | ||
GnuPG encription | ||
Email Track Delivery (logs) | ||
Address Importer from CSV o XLS | ||
Per hour send by domain | 800 | 800 |
EMails lists | ||
Data Bases | Linux | Windows |
Technology | MariaDB (MySQL) | MySQL |
Data bases | Sin limite | Sin limite |
Users | Sin limite | Sin limite |
Users roles | ||
Administrative access | phpMyAdmin | phpMyAdmin |
Remote access | ||
Technology | Microsoft SQL Server | |
Data bases | Sin limite | |
Users | Sin limite | |
Users roles | ||
Administrative access | myLittleAdmin | |
Remote access | ||
Statistics ans Logs | Linux | Windows |
Visits log file | ||
Bandiwth usage log | ||
Raw logs | ||
Web Server Statistics | ||
Webalizer statistics | ||
Awstats statistics | ||
Resource usage report | ||
Security | Linux | Windows |
IP Blocker | ||
Free SSL Certificate | ||
SSL Certificate | ||
Hotlink protection | ||
Leech protection | ||
ModSecurity (Web Application Firewall) |
$usd 9.47 /m*
*in annual payment, includes 50% discount
$usd 18.94 monthly
Prices in united states dollars (USD). Prices may change without notice. Plans subject to stock and technical availability. E & OE.
Minimum contract time according to billing periord available
$usd 18.94 monthly
$usd 18.56 /m*
*in 3 months payment, includes 2.50% discount
$usd 17.99 /m*
*in semiannual payment, includes 5% discount
$usd 9.47 /m*
*in annual payment, includes 50% discount